Delphi-X Observer™
The outstanding optical performance of the Delphi-X Observer™ with 25 mm fields of view and high numerical aperture of the Plan 60 mm parafocal EIS objectives enables perfect observations and color rendering at high resolving power. This is the perfect microscope for anatomo-pathologists and advanced Life Science applications.
Highlights
- Trinocular model
- Sextuple reversed nosepiece with slot for optional DIC prism(s)
- Super Wide field SWF 10x/25mm eyepieces, Ø 30 mm tubes
- Enhanced infinity corrected EIS optical system
- Ergonomic tilting head
- 60 mm parafocal Plan EIS objectives
- 60 mm parafocal Plan Semi-Apochromatic EIS objectives
- 3 W NeoLED™ and 100 W halogen illumination models
- Face-to-face dual head and Multihead systems available
- Motorized versions available
Models
Trinocular (and Ergonomic Tilting) Head Models
| MODELS | Ergonomic Tilting Head | SWF 10x/25mm | Sextuple Nosepiece | Plan 4/10/20/S40 EIS | Plan S100x oil EIS | Plan Semi-Apo 4/10/20/S40/S100x oil EIS | Plan Phase 10/20/S40/S100x oil EIS | 3W NeoLED™ Köhler | 100W Halogen Köhler |
|---|---|---|---|---|---|---|---|---|---|
| DX-1053-PLi | • | • | • | • | |||||
| DX-1153-PLi | • | • | • | • | • | ||||
| DX-1158-PLi | • | • | • | • | • | • | |||
| DX-1153-APLi | • | • | • | • | |||||
| DX-1158-APLi | • | • | • | • | • | ||||
| DX-1153-PLPHi | • | • | • | • | |||||
| DX-1158-PLPHi | • | • | • | • | • | ||||
| DX-2053-PLi | • | • | • | • | |||||
| DX-2153-PLi | • | • | • | • | • | ||||
| DX-2158-PLi | • | • | • | • | • | • | |||
| DX-2153-APLi | • | • | • | • | |||||
| DX-2158-APLi | • | • | • | • | • | ||||
| DX-2153-PLPHi | • | • | • | • | |||||
| DX-2158-PLPHi | • | • | • | • | • |
Face-to-face Dual Head Systems
| MODELS | Total Users | Trinocular SWF 10x/25mm | Binocular EWF 10x/22mm | Sextuple Nosepiece | Plan 4/10/20/S40/S100x | Plan Semi-Apo Fluarex 4/10/20/S40/S100x | Plan Phase 10/20/S40/S100x | 3W NeoLED™ | 100W Halogen |
|---|---|---|---|---|---|---|---|---|---|
| DX-1154-PLi | 2 | 1x | 1x | • | • | • | |||
| DX-1154-APLi | 2 | 1x | 1x | • | • | • | |||
| DX-1154-PLPHi | 2 | 1x | 1x | • | • | • | |||
| DX-2154-PLi | 2 | 1x | 1x | • | • | • | |||
| DX-2154-APLi | 2 | 1x | 1x | • | • | • | |||
| DX-2154-PLPHi | 2 | 1x | 1x | • | • | • |
Multihead Systems
| MODELS | Total Users | Trinocular SWF 10x/25mm | No. of Bino Heads | Bino Head SWF 10x/25mm | Sextuple Nosepiece | Plan 4/10/20/S40/S100x | Plan Semi-Apo Fluarex 4/10/20/S40/S100x | Plan Phase 10/20/S40/S100x | Illumination |
|---|---|---|---|---|---|---|---|---|---|
| DX-1156-PLi-2 | 2 | 1x | 1 | • | • | • | 3W NeoLED | ||
| DX-1156-PLi-3 | 3 | 1x | 2 | • | • | • | 3W NeoLED | ||
| DX-1156-PLi-5 | 5 | 1x | 4 | • | • | • | 3W NeoLED | ||
| DX-1156-APLi-2 | 2 | 1x | 1 | • | • | • | 3W NeoLED | ||
| DX-1156-APLi-3 | 3 | 1x | 2 | • | • | • | 3W NeoLED | ||
| DX-1156-APLi-5 | 5 | 1x | 4 | • | • | • | 3W NeoLED | ||
| DX-2156-PLi-2 | 2 | 1x | 1 | • | • | • | 100W Halogen | ||
| DX-2156-PLi-3 | 3 | 1x | 2 | • | • | • | 100W Halogen | ||
| DX-2156-PLi-5 | 5 | 1x | 4 | • | • | • | 100W Halogen |
* 10-user models also available.
Motorized Models
| MODELS | Ergonomic Tilting Head | SWF 10x/25mm | Sextuple Nosepiece | Plan 4/10/20/S40/S100x | Plan Semi-Apo 4/10/20/S40/S100x | 3W NeoLED™ | 100W Halogen |
|---|---|---|---|---|---|---|---|
| DX-1173-PLi | • | • | • | • | |||
| DX-1178-PLi | • | • | • | • | • | ||
| DX-1173-APLi | • | • | • | • | |||
| DX-1178-APLi | • | • | • | • | • | ||
| DX-2173-PLi | • | • | • | • | |||
| DX-2178-PLi | • | • | • | • | • | ||
| DX-2173-APLi | • | • | • | • | |||
| DX-2178-APLi | • | • | • | • | • |
Specifications
Super Wide field SWF 10x/25 mm, Ø 30 mm tubes. (EWF 10x/22 mm eyepieces for some multihead systems).
Siedentopf trinocular with 30° inclined tubes. Interpupillary distance 47-78 mm. Optical path selector (100:0 / 80:20 / 0:100). Optional ergonomic 0-35° tilting trinocular head available.
Available with unique multihead systems (2, 3, 5, or 10 heads) or a face-to-face dual head system. Includes a joystick to move a green or red laser pointer across the field of view for all users.
Revolving sextuple reversed nosepiece on ball-bearings with M25 objectives mounting threads and slot for optional DIC prism(s). Motorized nosepiece also available.
Consists of SWF 10x/25 mm eyepieces, high numerical aperture 60 mm parafocal objectives, and a 200 mm focal length tube lens for superior optical performance and chromatic aberration correction.
All optics are anti-fungus treated and anti-reflection coated. All S40x and higher objectives are spring-loaded.
• Plan Achromatic (PLi): 4x, 10x, 20x, S40x, S100x(oil).
• Plan Semi-Apochromatic (APLi): 4x, 10x, 20x, S40x, S100x(oil).
• Plan Phase Contrast (PLPHi): 10x, 20x, S40x, S100x(oil).
190 x 152 mm stage with 80 x 54 mm integrated right-handed rackless mechanical stage. Designed for 2 slides. Comes with scratch-resistant Gorilla glass. Left-handed stage available on request.
Coaxial coarse and fine adjustment with 100 graduations, 1 µm precision, 100 μm per rotation. Total travel 35 mm. Adjustable rack stop and friction control. Knobs can be switched from left to right.
In-height adjustable N.A. 0.90/1.25 Abbe swing-out condenser. Also available: Zernike phase contrast condenser and a disc condenser for DIC.
Choice of two Köhler illuminations:
1. Diascopic intensity adjustable 3 W NeoLED™ Köhler illumination.
2. Diascopic intensity adjustable 100 W halogen Köhler illumination.
The unique iCare Sensor is developed to avoid unnecessary loss of energy. The illumination of the microscope automatically switches off shortly after microscopists step away from their position.







Reviews
There are no reviews yet.