The latest nano-particle size analyzer from Cordouan Technologies represents a new step in the DLS technique for nano-particle size analysis. For the very first time, an instrument allows to measure easily length and width of anisotropic nanoparticles in a colloidal suspension.
Key Features:
- Three-in-one instrument
- DLS, SLS and DDLS modes
- Multi angle scattering detection system from 30 to 150 degrees
- Detection according to 2 polarizations VV and VH
- Size, aspect ratio, length and width measurements
- Molecular weight measurement
- Easy-to-use intuitive software Protheta
- Software correlator – dynamic time slicing and data analysis feature
- Small footprint
| SPECIFICATIONS | |||
| Particle size range | Particle size : 1 nm up to 1 μm | ||
| Sample concentration | 0.0001% to 10% w/% (solvent dependent) | ||
| Temperature control range inside the cell | 10°C to 70°C; +/-0,1°C (depending on cuvette cell material) | ||
| Sample cell | Cell : optical quality QS cylindrical ; 10 mm light path | ||
| Sample volume | >400 μL | ||
| Sample type | Aqueous & organic solvents; pH: 1-14 (depending on cuvette cell material) | ||
| MEASUREMENT CONFIGURATION PROCESSING |
|||
| Measurement technology | Static Light Scattering (SLS), Depolarized Dynamic Light Scattering (DDLS) | ||
| Laser source | Highly reliable 50 mW diode @635 nm coupled to automated optical attenuation system. Other wavelengths available upon request. | ||
| Detector | Avalanche Photodiode (APD) | ||
| Data processing algorithm | Real time and Time resolved autocorrelation (TR -DLS) | ||
| Measurement angles | All angles from 30° to 150°, step =< 0,1° | ||
| GENERAL | |||
| Computer interface | USB 2.0 / Windows 10 / 32 or 64-bits | ||
| Dimensions | 33 cm x 33 cm x 38 cm (HWD) | ||
| Weight | 17 kg | ||
| Power supply | 100-115/220-240 VAC, 50/60 Hz, 100 W max | ||
| SYSTEM COMPLIANCE | |||
| CE certification | CE marked product – Class I laser product, EN 60825-1:2001, CDRH | ||
